Program
- This symposium will be conducted in hybrid platform (in-person and online participation).
- Allotted time for presenters:
- Invited talks: 40 minutes
- Contributed talks: 20 minutes
- Poster presenters: 2 minutes
- For all presenters, please copy your presentation materials (e.g. PowerPoint presentation, Keynote presentation, digital posters, etc.) to this folder.
- For poster presenters, please ensure that your poster is in A0 size (841 x 1190 mm).
- Please let us know if there are any specific needs to make your presentations run smoothly (e.g. play video with high resolution, link to certain website, etc.)
- You could download the book of abstract here.
Time (UTC+7) | Room 1 |
---|---|
08:00 - 08:50 | Registration |
08:50 - 09:00 | Brief Opening |
Topic: The Sun and Space Weather | |
09:00 - 09:40 | Dhani Herdiwijaya "Identifying Solar Flare Precursors Using SHARP Parameters in Relation to The Space Weather Forecasting" | 09:40 - 10:00 | Annisa N. I. Putri "Correlation Cosmic Ray Intensity Based on Variation Solar Activity and Interplanetary Plasma Parameter using Principal Component Analysis (PCA)" |
10:00 - 10:40 | 10:40 - 10:50 | Muhammad Yusuf "Total Solar Eclipse 2023" |
10:50 - 11:00 | Coffee break |
Topic: Using the science of astronomy and astrophysics to understand the Earth system | |
11:00 - 11:20 | Habban R. S. Haz "Model of Close Orbit Dynamics Around Asteroid (338) Budrosa" |
11:20 - 11:40 | Ferry Yap "Atmospheric Extinction Coefficients and Night Sky Brightness At ITB-Undana Remote Telescope Site" |
11:40 - 12:00 | Dhimaz G. Ramadhan "Membership Probability Study in NGC 6134 using HDBSCAN Clustering Algorithm" |
12:00 - 12:20 | Amatul F. N. Cahyaningtyas "Initial Efforts in Constructing the New Open Cluster Catalogue Using Gaia DR3 Data" |
12:20 - 12:40 | Arya M. Nugraha "Stability Analysis of Modified Circular Three Body Problem by Lyapunov Exponents Indicators" |
12:40 - 13:30 | Lunch break |
Topic: Using the science of astronomy and astrophysics to understand the Earth system | |
13:30 - 14:10 | Ya-Wen Tang "The Study of Circumstellar Disk and Planetary System Formation" | 14:10 - 14:30 | Thomas Djamaluddin "Differences in Maximum Tide Responses of the North Coast and the South Coast of Java on the Effects of the Position of the Moon and the Sun" |
14:30 - 14:50 | Gamma Rosyidin "Spacecraft Trajectory Design Towards Saturn Using Direct Path" |
14:50 - 15:10 | Fathia R. Izzati "Search for Complex Organic Molecules (COM) in G354.61+0.47 from ALMA Observations" |
15:10 - 15:50 | Jane Greaves "The Venus Atmosphere and Lessons for the Earth" |
15:50 - 16:10 | Teduh Perhati "Atmospheric Extinction Coefficients and Night Sky Brightness at Bosscha Observatory" |
16:10 - 16:15 | Conference group photo |
Plenary | |
18:30 - 18:45 | SOC report; Rector of ITB Opening Speech |
18:45 - 19:30 | Opening Keynote Lecture: Timothy Palmer "Geometry of Chaos - The Primacy of Doubt" |
19:30 - 20:30 | Conference dinner |
Time (UTC+7) | Room 1 |
---|---|
Topics: | |
09:00 - 09:40 | Laura Trouille "Citizen science: engaging the public in research" |
09:40 - 10:00 | Anna M. Raupach "Art and astronomy: image-making and orbital space" |
10:00 - 10:20 | Ade Djunainah "Developing Together: Community development surrounding a new observatory in Timor" |
10:20 - 10:30 | Coffee break |
Topic: Citizen Science Programmes | |
10:30 - 10:50 | Muhammad D. Firdaus "Developing Citizen Science Concept on Hilal Observation in Indonesia" |
10:50 - 11:10 | Ajeng T. Handini "Citizen Science on April 20th 2023 Total Solar Eclipse Observation" |
11:10 - 11:30 | Dina Lestari "Sustaining Spacefarers: Indigenous Approaches to Space Food" |
11:30 - 11:50 | Endang Soegiartini "Astronomy in Indonesia Culture: Astronomy-inspired Batik" |
11:50 - 12:10 | Yudi Soeharyadi "Science education in the traditional communities. The case of Kasepuhan Ciptagelar" |
12:10 - 13:00 | Lunch break |
Topics: Multi- and Inter- Disciplinary | |
13:00 - 13:40 | Areg Mickaelian "Astronomy as the leader of inter- and multi- disciplinary sciences" |
13:40 - 14:20 | George Miley "The LOFAR Global Citizenship Radio Array 'GLORAY'" |
14:20 - 15:00 | Masahiro Takada "Tomography in cosmology and other sciences" |
15:00 - 15:20 | Gerhana P. Putri "Bridging Science Education: Empowering Teachers Through Astronomy Training" |
15:20 - 15:30 | Coffee break |
Topics: | |
15:30 - 16:10 | Cecilia Scorza "The Pale Blue Dot Project" |
16:10 - 16:30 | Abu Y. Raisal "Development of Android-Based Interactive Learning Media on the Topic of Discussing the Atmosphere" |
16:30 - 16:50 | Dwi Y. Yuna "misiluarangkasa.id: A Platform for Delivering Astronomy to the Younger Generation in a Fun Way" |
16:50 - 17:10 | M. Ikbal Arifyanto "Workshop on Young Crescent Moon: Visibility Limit and Digital Image Contrast" |
Time (UTC+7) | Room 1 |
---|---|
Topic: Capacity building and network strategies: using astronomy to meet today’s natural challenges | |
09:00 - 09:40 | Vanessa Moss "Going beyond the 'old normal' for a sustainable future in science" |
09:40 - 10:00 | Chatief Kunjaya "Teacher training and Blue Sky Park Festival as initial step toward astrotourism capacity building in Sabu island" |
10:00 - 10:20 | Yatny Yulianty "Observatory As A Training Ground For Becoming Science Communicator: The Case of Bosscha Observatory" |
10:20 - 10:40 | Kiki Vierdayanti "Promoting Awareness of Light Pollution Through Collaborative University Courses " |
10:40 - 11:00 | Luthfiandari "Capacity Building of Teachers and Education Facilitators Through the Program of 'Paket Edukasi Gerhana'" |
11:00 - 11:20 | Premana W. Premadi "The necessity of collaboration in Astronomy for STEAM Program" |
11:20 - 11:40 | Brief poster presentation |
11:40 - 13:00 | Lunch break |
Topic: Using facilities, technologies, and data science in astronomy to study Earth system | |
13:00 - 13:40 | Sébastian Lambert "How multiwavelength realizations of celestial reference frames by VLBI and Gaia can unveil emission mechanisms in AGN" |
13:40 - 14:00 | Ibnu N. Huda "Study of Asia-Pacific Plate Tectonic Motion by Using VLBI Observation" |
14:00 - 14:20 | Yudhiakto Pramudya/Dhimas Prayoga Jullyantama A R. "Observational Technique Development and Instruments Status in Observatorium Universitas Ahmad Dahlan" |
14:20 - 15:00 | René Breton "From Pulsar Binaries to Invasive Plants" |
15:00 - 15:20 | Jessica S. Muthmaina "Implementation of Allan Standard Deviation Technique in Stability Analysis of 4C31.61 Quasar Position" |
15:20 - 15:30 | Coffee break |
Topic: Using facilities, technologies, and data science in astronomy to study Earth system | |
15:30 - 15:50 | Akniz Salma "Analysis of Sky Brightness Variations In Full Days Based On Sky Quality Meter Measurement In Pekalongan " |
15:50 - 16:10 | Evan I. Akbar "Measuring Seeing Using the Bosscha Observatory's Data Archive of Star Trail Observations" |
16:10 - 16:50 | Koichiro Sugiyama "Thai National Radio Astronomy Observatory Project and a future South-East Asian VLBI Network" |
16:50 - 17:10 | Sahlan Ramadhan "RFI Measurements at Bosscha Observatory to Prepare a new VGOS Station" |
Time (UTC+7) | Room 1 |
---|---|
Topic: Astronomy in past and present culture: reviving astronomical local wisdoms for the care of Earth and humanity | |
09:00 - 09:40 | Brad Tucker "Astronomy and Space for the Public Good - What is it and how do we do it?" |
09:40 - 10:00 | Gustaff Iskandar "Revealing Ngaseuk Rituals: Ancestral Paddy Planting Ceremony and Tradition in Kasepuhan Ciptagelar Indigenous Community" |
10:00 - 10:20 | Ivan Kumara Azhar "Dynamics and Circular Restricted Three-Body Problem Computation of 2022 NX1 : Pre-Capture and Escape Phases" |
10:20 - 10:40 | Aprilia "The Role of Ethnoastronomy in The Agricultural Activities of People in Kampung Naga, West Java, Indonesia" |
10:40 - 11:20 | Nandita Srivastava "Coronal Mass Ejections (CMEs) and their impact on Space Weather" |
11:20 - 13:30 | Lunch break |
13:30 - 15:00 | FGD |
15:00 - 15:30 | Coffee break and FGD wrap up |
Plenary | |
15:30 - 16:15 | Closing Keynote Lecture: Jan Visser "Care for the Earth, Ourselves, and Others" |
16:15 - 16:30 | Closing |
Time (UTC+7) | |
---|---|
07:00 - 13:00 | Excursion to Bosscha Observatory |